<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneurs &#187; productivity</title>
	<atom:link href="http://www.zuricka.com/tag/productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zuricka.com</link>
	<description>Education Programs, Training, Courses</description>
	<lastBuildDate>Wed, 06 Apr 2011 20:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Measure Social Media ROI &#8211; It can be a mission</title>
		<link>http://www.zuricka.com/web-business-life-strategy/how-to-measure-social-media-roi-it-can-be-a-mission</link>
		<comments>http://www.zuricka.com/web-business-life-strategy/how-to-measure-social-media-roi-it-can-be-a-mission#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:55:32 +0000</pubDate>
		<dc:creator>zuriq</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Web Business Life Strategy]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social monitoring]]></category>
		<category><![CDATA[social netowork marketing]]></category>
		<category><![CDATA[web tracking solution]]></category>

		<guid isPermaLink="false">http://www.zuricka.com/?p=776</guid>
		<description><![CDATA[These days i have been a bit out of action as i have thinking on how to measure return on investment within the social media realm. Or should I say The Return on Ignorance (ROI). Sorry that&#8217;s me just thinking out loud. It&#8217;s a mission as its not that straight forward. Many CRM applications are [...]]]></description>
		<wfw:commentRss>http://www.zuricka.com/web-business-life-strategy/how-to-measure-social-media-roi-it-can-be-a-mission/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Get the product out early and learn as you grow</title>
		<link>http://www.zuricka.com/web-business-life-strategy/get-the-product-out-early-and-learn-as-you-grow</link>
		<comments>http://www.zuricka.com/web-business-life-strategy/get-the-product-out-early-and-learn-as-you-grow#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:55:46 +0000</pubDate>
		<dc:creator>zuriq</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Web Business Life Strategy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[flexibility with teams]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.zuricka.com/?p=400</guid>
		<description><![CDATA[If you get to market later, thenn there are other players in the space. Also don&#8217;t think too much about equity think about success and growth and take the right steps to hit your milestones.Teresa Phillips, founder and CEO of Graspr speaks with Bambi Francisco from Vator.tv See this video on Vator.tv&#160;&#187;]]></description>
		<wfw:commentRss>http://www.zuricka.com/web-business-life-strategy/get-the-product-out-early-and-learn-as-you-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft make your vision a reality and I will love you :-)</title>
		<link>http://www.zuricka.com/web-business-life-strategy/microsoft-make-your-vision-a-reality-and-i-will-love-you</link>
		<comments>http://www.zuricka.com/web-business-life-strategy/microsoft-make-your-vision-a-reality-and-i-will-love-you#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:33:17 +0000</pubDate>
		<dc:creator>zuriq</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Web Business Life Strategy]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.zuricka.com/?p=393</guid>
		<description><![CDATA[This video is a clip from a presentation given by Microsoft’s Business Division president Stephen Elop at the Wharton Business Technology Conference. It made my heart skip a beat, it was as though Microsoft was finnaly listening. Not that my heart skipping a beat or me falling in love with Microsoft matters. This video made [...]]]></description>
		<wfw:commentRss>http://www.zuricka.com/web-business-life-strategy/microsoft-make-your-vision-a-reality-and-i-will-love-you/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Asks Some Laid Off Workers to payback</title>
		<link>http://www.zuricka.com/digital-news/microsoft-asks-some-laid-off-workers-to-payback</link>
		<comments>http://www.zuricka.com/digital-news/microsoft-asks-some-laid-off-workers-to-payback#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:59:29 +0000</pubDate>
		<dc:creator>zuriq</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.zuricka.com/?p=163</guid>
		<description><![CDATA[Microsoft had a payroll error and overpaid severance to some of its recently laid off employees, they are now asking for their money back. It appears that Microsoft HR isn’t even bothering to explain how it happened Here is the letter msletter Publish at Scribd or explore others: Source TechCrunch]]></description>
		<wfw:commentRss>http://www.zuricka.com/digital-news/microsoft-asks-some-laid-off-workers-to-payback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management tool for Non Project managers</title>
		<link>http://www.zuricka.com/web-business-life-strategy/project-management-tool-for-non-project-managers</link>
		<comments>http://www.zuricka.com/web-business-life-strategy/project-management-tool-for-non-project-managers#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:08:51 +0000</pubDate>
		<dc:creator>zuriq</dc:creator>
				<category><![CDATA[Web Business Life Strategy]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[project managers]]></category>

		<guid isPermaLink="false">http://www.zuricka.com/web-talks/project-management-tool-for-non-project-managers</guid>
		<description><![CDATA[Israeli startup Clarizen has created a project management and collaboration tool specifically aimed at non-project managers. They have received approx $15M in funding and have been in operation from 2005. The tool allows the project participants to assist in the planning, even if the project has already begun or if the resources are dispersed between [...]]]></description>
		<wfw:commentRss>http://www.zuricka.com/web-business-life-strategy/project-management-tool-for-non-project-managers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s missing with Productivity?</title>
		<link>http://www.zuricka.com/workplace-thoughts/what%e2%80%99s-missing-with-productivity</link>
		<comments>http://www.zuricka.com/workplace-thoughts/what%e2%80%99s-missing-with-productivity#comments</comments>
		<pubDate>Sun, 22 Jun 2008 01:27:13 +0000</pubDate>
		<dc:creator>zuriq</dc:creator>
				<category><![CDATA[Workplace Thoughts]]></category>
		<category><![CDATA[flexibility with teams]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project managers]]></category>

		<guid isPermaLink="false">http://www.zuricka.com/uncategorized/what%e2%80%99s-missing-with-productivity</guid>
		<description><![CDATA[Most problems with productivity today is because there are a few key issues (at least in my experience). These are: If your organization portrays to be flexible, but the people complain day in and out about Change Request, how cumbersome the applications they work on are then don&#8217;t put in an inflexible IT system and/or [...]]]></description>
		<wfw:commentRss>http://www.zuricka.com/workplace-thoughts/what%e2%80%99s-missing-with-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
