<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneurs &#187; google</title>
	<atom:link href="http://www.zuricka.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zuricka.com</link>
	<description>Education Programs, Training, Courses</description>
	<lastBuildDate>Wed, 06 Apr 2011 20:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will Google expand its Drug Info Search Results to the rest of the world?</title>
		<link>http://www.zuricka.com/digital-news/will-google-expand-its-drug-info-search-results-to-the-rest-of-the-world</link>
		<comments>http://www.zuricka.com/digital-news/will-google-expand-its-drug-info-search-results-to-the-rest-of-the-world#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:28:16 +0000</pubDate>
		<dc:creator>zuriq</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.zuricka.com/?p=526</guid>
		<description><![CDATA[Isn’t it annoying when we search for a specific symptom you see everyone on the Internet giving their own interpretations. You can get feedback right from a teenager to a mom telling you what that symptom could be. That can be nerve wrecking at times. Google on the other hand has now come up with [...]]]></description>
		<wfw:commentRss>http://www.zuricka.com/digital-news/will-google-expand-its-drug-info-search-results-to-the-rest-of-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new Safari 4 beta is the first to challenge Google Chrome</title>
		<link>http://www.zuricka.com/digital-news/apples-new-safari-4-beta-is-the-first-to-challenge-google-chrome</link>
		<comments>http://www.zuricka.com/digital-news/apples-new-safari-4-beta-is-the-first-to-challenge-google-chrome#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:18:07 +0000</pubDate>
		<dc:creator>zuriq</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.zuricka.com/?p=327</guid>
		<description><![CDATA[Apple has announced the public beta of of Safari 4 and claims it to be the world&#8217;s fastest and most innovative web browser for Mac and Windows PCs. The new JavaScript engine, Nitro, runs JavaScript 4.2 times faster than Safari 3, and up to 30 times faster than IE 7. Also Stephen Shankland from CNET [...]]]></description>
		<wfw:commentRss>http://www.zuricka.com/digital-news/apples-new-safari-4-beta-is-the-first-to-challenge-google-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics now allows tracking iPhone traffic</title>
		<link>http://www.zuricka.com/digital-news/google-analytics-now-allows-tracking-iphone-traffic</link>
		<comments>http://www.zuricka.com/digital-news/google-analytics-now-allows-tracking-iphone-traffic#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:55:35 +0000</pubDate>
		<dc:creator>zuriq</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.zuricka.com/?p=316</guid>
		<description><![CDATA[Using the Advanced Segmentation beta feature offered by Google Analytics, now websites have the option to filter their data to view “Visits from iPhones.” This feature also works in conjunction with AdWords, so advertisers can better target ads to audiences using the iPhone. Source: Google Analytics Blogs]]></description>
		<wfw:commentRss>http://www.zuricka.com/digital-news/google-analytics-now-allows-tracking-iphone-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
